... back to J. Giaime's photo page

Wave wall and new signs 2018-2019

There was a request for some fresh photos of the LIGO SEC wave wall in Sept., 2018, some with wind and some without. Also, 2019 photos of the new LIGO signs that include an NSF logo, and of the APS plaque mounted on a boulder near the LLO OSB entrance.

  • D71_4002 September 19, 2018
  • D71_4005 September 19, 2018
  • D71_4009 September 19, 2018
  • D71_4011 September 19, 2018
  • D71_4014 September 19, 2018
  • D71_4016 September 19, 2018
  • D71_4020 September 20, 2018
  • D71_4021 September 20, 2018
  • D71_4024 September 20, 2018
  • D71_4028 September 20, 2018
  • D71_4030 September 20, 2018
  • D71_4047 September 21, 2018
  • D71_4122 January 08, 2019
  • D71_4124 January 08, 2019
  • D71_4127 January 08, 2019
  • D71_4129 January 08, 2019
  • Z6A_1321 October 04, 2019
  • Z6A_1323 October 04, 2019
  • Z6A_1324 October 04, 2019
  • Z6A_1326 October 10, 2019

© 2018, 2019, J. Giaime